Usage Statistics for fergusoncpa.com

Summary Period: January 2008
Generated 01-Feb-2008 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 9818
Total Files 7135
Total Pages 2982
Total Visits 1166
Total KBytes 146909
Total Unique Sites 977
Total Unique URLs 552
Total Unique Referrers 130
Total Unique User Agents 118
. Avg Max
Hits per Hour 13 306
Hits per Day 316 1003
Files per Day 230 883
Pages per Day 96 307
Visits per Day 37 82
KBytes per Day 4739 21278
Hits by Response Code
Code 200 - OK 7135
Code 206 - Partial Content 90
Code 301 - Moved Permanently 1
Code 304 - Not Modified 179
Code 404 - Not Found 2408
Code 500 - Internal Server Error 5

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 99 1.01% 38 0.53% 30 1.01% 24 2.06% 48 4.91% 517 0.35%
2 122 1.24% 50 0.70% 23 0.77% 22 1.89% 60 6.14% 1016 0.69%
3 171 1.74% 80 1.12% 37 1.24% 36 3.09% 69 7.06% 1386 0.94%
4 209 2.13% 112 1.57% 53 1.78% 43 3.69% 72 7.37% 2478 1.69%
5 217 2.21% 134 1.88% 87 2.92% 51 4.37% 62 6.35% 2374 1.62%
6 188 1.91% 112 1.57% 76 2.55% 24 2.06% 58 5.94% 2072 1.41%
7 193 1.97% 113 1.58% 61 2.05% 47 4.03% 63 6.45% 2212 1.51%
8 224 2.28% 127 1.78% 61 2.05% 49 4.20% 83 8.50% 2890 1.97%
9 217 2.21% 108 1.51% 54 1.81% 40 3.43% 61 6.24% 1696 1.15%
10 139 1.42% 74 1.04% 50 1.68% 21 1.80% 47 4.81% 1445 0.98%
11 113 1.15% 48 0.67% 28 0.94% 26 2.23% 48 4.91% 818 0.56%
12 147 1.50% 54 0.76% 40 1.34% 34 2.92% 48 4.91% 1403 0.96%
13 494 5.03% 428 6.00% 131 4.39% 42 3.60% 56 5.73% 8559 5.83%
14 151 1.54% 72 1.01% 25 0.84% 21 1.80% 53 5.42% 1577 1.07%
15 427 4.35% 362 5.07% 153 5.13% 46 3.95% 59 6.04% 8392 5.71%
16 203 2.07% 107 1.50% 67 2.25% 49 4.20% 58 5.94% 1706 1.16%
17 524 5.34% 407 5.70% 203 6.81% 82 7.03% 79 8.09% 8615 5.86%
18 459 4.68% 408 5.72% 112 3.76% 43 3.69% 53 5.42% 11580 7.88%
19 216 2.20% 146 2.05% 86 2.88% 36 3.09% 58 5.94% 3273 2.23%
20 748 7.62% 663 9.29% 248 8.32% 54 4.63% 59 6.04% 15730 10.71%
21 218 2.22% 112 1.57% 35 1.17% 30 2.57% 60 6.14% 1768 1.20%
22 396 4.03% 298 4.18% 130 4.36% 41 3.52% 56 5.73% 6889 4.69%
23 1003 10.22% 883 12.38% 258 8.65% 39 3.34% 61 6.24% 21278 14.48%
24 560 5.70% 461 6.46% 127 4.26% 32 2.74% 60 6.14% 8375 5.70%
25 421 4.29% 339 4.75% 161 5.40% 40 3.43% 62 6.35% 4954 3.37%
26 227 2.31% 130 1.82% 40 1.34% 26 2.23% 62 6.35% 2089 1.42%
27 255 2.60% 180 2.52% 58 1.95% 32 2.74% 60 6.14% 1906 1.30%
28 353 3.60% 269 3.77% 56 1.88% 26 2.23% 66 6.76% 4370 2.97%
29 270 2.75% 199 2.79% 124 4.16% 22 1.89% 45 4.61% 4054 2.76%
30 589 6.00% 466 6.53% 307 10.30% 44 3.77% 57 5.83% 9437 6.42%
31 265 2.70% 155 2.17% 61 2.05% 45 3.86% 59 6.04% 2051 1.40%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 382 3.89% 8 258 3.62% 3 116 3.89% 137 4242 2.89%
1 7 222 2.26% 4 138 1.93% 2 81 2.72% 85 2631 1.79%
2 8 262 2.67% 5 169 2.37% 3 98 3.29% 85 2636 1.79%
3 12 383 3.90% 8 257 3.60% 5 170 5.70% 138 4293 2.92%
4 13 421 4.29% 10 332 4.65% 7 234 7.85% 187 5797 3.95%
5 17 553 5.63% 14 442 6.19% 7 217 7.28% 330 10222 6.96%
6 15 491 5.00% 13 405 5.68% 4 142 4.76% 279 8663 5.90%
7 15 471 4.80% 12 372 5.21% 3 101 3.39% 287 8904 6.06%
8 12 389 3.96% 9 301 4.22% 3 118 3.96% 208 6444 4.39%
9 13 406 4.14% 9 296 4.15% 4 140 4.69% 224 6953 4.73%
10 21 663 6.75% 18 581 8.14% 4 128 4.29% 419 13004 8.85%
11 10 332 3.38% 6 192 2.69% 3 102 3.42% 108 3355 2.28%
12 10 312 3.18% 6 190 2.66% 2 62 2.08% 105 3265 2.22%
13 5 173 1.76% 3 109 1.53% 1 42 1.41% 62 1907 1.30%
14 7 229 2.33% 4 151 2.12% 3 104 3.49% 79 2454 1.67%
15 11 349 3.55% 8 266 3.73% 3 123 4.12% 151 4695 3.20%
16 18 578 5.89% 15 472 6.62% 7 236 7.91% 234 7266 4.95%
17 18 567 5.78% 14 441 6.18% 4 143 4.80% 318 9872 6.72%
18 17 532 5.42% 12 395 5.54% 4 133 4.46% 289 8962 6.10%
19 19 599 6.10% 14 450 6.31% 4 139 4.66% 328 10175 6.93%
20 15 474 4.83% 9 305 4.27% 3 105 3.52% 238 7391 5.03%
21 12 384 3.91% 7 231 3.24% 3 93 3.12% 183 5664 3.86%
22 11 366 3.73% 7 217 3.04% 3 102 3.42% 138 4280 2.91%
23 9 280 2.85% 5 165 2.31% 1 53 1.78% 124 3834 2.61%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 393 4.00% 2324 1.58% /
2 171 1.74% 3548 2.41% /printpage.php
3 123 1.25% 116 0.08% /compiled.css
4 101 1.03% 952 0.65% /compiled.js
5 100 1.02% 4 0.00% /images/spacer.gif
6 86 0.88% 1336 0.91% /images/ferguson-hdr.jpg
7 81 0.83% 3 0.00% /awmmenupath.gif
8 71 0.72% 3 0.00% /awmdata/dot.gif
9 65 0.66% 4016 2.73% /sitemap.html
10 59 0.60% 404 0.28% /disclaimer.html
11 58 0.59% 351 0.24% /privacy.html
12 56 0.57% 324 0.22% /search.shtml
13 50 0.51% 64 0.04% /images/galleries/fg-icons/go_to_top.png
14 42 0.43% 1336 0.91% /awmdata/awmlib1.js
15 38 0.39% 1279 0.87% /awmdata/awmlib2.js
16 38 0.39% 1536 1.05% /ts-checklist.php
17 36 0.37% 96 0.07% /images/galleries/fg-icons/icon-tip.png
18 34 0.35% 240 0.16% /firmprofile.html
19 33 0.34% 466 0.32% /custom.html
20 33 0.34% 801 0.55% /faq-mutualfunds.php
21 32 0.33% 1262 0.86% /faq-annuities.php
22 32 0.33% 93 0.06% /images/galleries/fg-icons/icon-print.png
23 32 0.33% 1332 0.91% /le-givewisely.php
24 30 0.31% 892 0.61% /faq-bankaccounts.php
25 30 0.31% 834 0.57% /faq-lifeinsurance.php
26 30 0.31% 1687 1.15% /le-buyhome.php
27 29 0.30% 574 0.39% /faq-incorporating.php
28 29 0.30% 71 0.05% /images/pap131p.gif
29 29 0.30% 414 0.28% /services.html
30 29 0.30% 241 0.16% /succession.html

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 65 0.66% 4016 2.73% /sitemap.html
2 171 1.74% 3548 2.41% /printpage.php
3 393 4.00% 2324 1.58% /
4 25 0.25% 1741 1.19% /le-nannytax.php
5 24 0.24% 1741 1.18% /le-yourpension.php
6 30 0.31% 1687 1.15% /le-buyhome.php
7 38 0.39% 1536 1.05% /ts-checklist.php
8 18 0.18% 1410 0.96% /bs-employeebenefits.php
9 86 0.88% 1336 0.91% /images/ferguson-hdr.jpg
10 42 0.43% 1336 0.91% /awmdata/awmlib1.js

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 393 4.00% 345 29.97% /
2 59 0.60% 27 2.35% /disclaimer.html
3 65 0.66% 27 2.35% /sitemap.html
4 58 0.59% 21 1.82% /privacy.html
5 19 0.19% 16 1.39% /irs-backtax.html
6 33 0.34% 13 1.13% /custom.html
7 34 0.35% 13 1.13% /firmprofile.html
8 20 0.20% 11 0.96% /cat-businessloans.html
9 20 0.20% 11 0.96% /cat-buycar.html
10 20 0.20% 10 0.87% /cat-majorillness.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 393 4.00% 309 26.85% /
2 59 0.60% 31 2.69% /disclaimer.html
3 65 0.66% 30 2.61% /sitemap.html
4 58 0.59% 24 2.09% /privacy.html
5 22 0.22% 17 1.48% /cat-invest.html
6 19 0.19% 16 1.39% /irs-backtax.html
7 19 0.19% 14 1.22% /cat-taxindividual.html
8 21 0.21% 11 0.96% /cat-businessstrat.html
9 17 0.17% 9 0.78% /cat-buyinginsurance.html
10 23 0.23% 9 0.78% /cat-othersituations.html

Top 30 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 1450 14.77% 1408 19.73% 33220 22.61% 48 4.12% 77.91.224.5
2 1417 14.43% 1380 19.34% 32103 21.85% 36 3.09% 77.91.224.15
3 342 3.48% 245 3.43% 6075 4.14% 65 5.57% 66.249.72.165
4 292 2.97% 292 4.09% 7586 5.16% 1 0.09% 189.168.66.182
5 270 2.75% 223 3.13% 5656 3.85% 55 4.72% 66.249.70.56
6 264 2.69% 257 3.60% 7398 5.04% 4 0.34% 65.98.224.3
7 211 2.15% 163 2.28% 3989 2.72% 42 3.60% 88.131.106.6
8 148 1.51% 0 0.00% 32 0.02% 0 0.00% 71.110.62.242
9 135 1.38% 0 0.00% 29 0.02% 0 0.00% 222.35.86.7
10 119 1.21% 0 0.00% 25 0.02% 0 0.00% 71.110.57.245
11 117 1.19% 115 1.61% 1726 1.17% 1 0.09% 194.153.113.23
12 117 1.19% 117 1.64% 1297 0.88% 2 0.17% 65.15.155.74
13 96 0.98% 95 1.33% 1854 1.26% 1 0.09% 64.140.49.69
14 87 0.89% 0 0.00% 20 0.01% 0 0.00% 70.190.160.21
15 77 0.78% 77 1.08% 519 0.35% 77 6.60% 61.135.166.102
16 67 0.68% 49 0.69% 784 0.53% 39 3.34% 65.214.45.100
17 59 0.60% 54 0.76% 1221 0.83% 19 1.63% 38.99.13.123
18 54 0.55% 51 0.71% 559 0.38% 2 0.17% 217.59.87.37
19 53 0.54% 49 0.69% 435 0.30% 1 0.09% 208.111.154.94
20 52 0.53% 48 0.67% 405 0.28% 2 0.17% 208.111.154.99
21 52 0.53% 0 0.00% 10 0.01% 0 0.00% 217.212.224.145
22 52 0.53% 16 0.22% 135 0.09% 1 0.09% 75.165.163.95
23 51 0.52% 51 0.71% 344 0.23% 51 4.37% 220.181.38.169
24 50 0.51% 50 0.70% 513 0.35% 1 0.09% 38.100.41.105
25 48 0.49% 25 0.35% 425 0.29% 20 1.72% 64.34.145.198
26 48 0.49% 48 0.67% 560 0.38% 1 0.09% 65.48.27.123
27 48 0.49% 0 0.00% 10 0.01% 0 0.00% 74.6.19.122
28 47 0.48% 43 0.60% 378 0.26% 3 0.26% 208.111.154.103
29 47 0.48% 43 0.60% 371 0.25% 2 0.17% 208.111.154.85
30 47 0.48% 33 0.46% 842 0.57% 8 0.69% 64.124.85.75

Top 10 of 977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1450 14.77% 1408 19.73% 33220 22.61% 48 4.12% 77.91.224.5
2 1417 14.43% 1380 19.34% 32103 21.85% 36 3.09% 77.91.224.15
3 292 2.97% 292 4.09% 7586 5.16% 1 0.09% 189.168.66.182
4 264 2.69% 257 3.60% 7398 5.04% 4 0.34% 65.98.224.3
5 342 3.48% 245 3.43% 6075 4.14% 65 5.57% 66.249.72.165
6 270 2.75% 223 3.13% 5656 3.85% 55 4.72% 66.249.70.56
7 211 2.15% 163 2.28% 3989 2.72% 42 3.60% 88.131.106.6
8 96 0.98% 95 1.33% 1854 1.26% 1 0.09% 64.140.49.69
9 117 1.19% 115 1.61% 1726 1.17% 1 0.09% 194.153.113.23
10 117 1.19% 117 1.64% 1297 0.88% 2 0.17% 65.15.155.74

Top 27 of 130 Total Referrers
# Hits Referrer
1 7494 76.33% - (Direct Request)
2 11 0.11% http://www.google.com/search
3 9 0.09% http://search.yahoo.com/search
4 8 0.08% http://search.live.com/results.aspx
5 7 0.07% http://66.218.69.11/search/cache
6 7 0.07% http://www.mytopcasinos.info
7 4 0.04% http://freeliveporno.org
8 4 0.04% http://www.whois.sc/
9 3 0.03% http://www.stockleaf.com
10 2 0.02% http://www.pingdom.com/tools/fpt/
11 2 0.02% http://www.stockleaf.com/blogs/fat-pitch-financials.php
12 2 0.02% http://www.stockleaf.com/directory/
13 2 0.02% www.brandimensions.com
14 1 0.01% http://directory.google.com/Top/Regional/North_America/United_States/Washington/Localities/Y/Yakima/Business_and_Economy/Financ
15 1 0.01% http://image.yodao.com/
16 1 0.01% http://lang-tran.blogspot.com/
17 1 0.01% http://majestic12.co.uk/bot.php
18 1 0.01% http://o-db.com/en/dictionaries/russian_armenian/
19 1 0.01% http://o-db.com/en/dictionary/english_russian/juncaceous.html
20 1 0.01% http://o-db.com/en/dictionary/postal_codes_russian/zvony.html
21 1 0.01% http://o-db.com/en/dictionary/russian_belorussian/perkutirovat.html
22 1 0.01% http://search.msn.com/results.aspx
23 1 0.01% http://www.google.ca/search
24 1 0.01% http://www.google.com/hws/search
25 1 0.01% http://www.tax-help-solutions.com/taxformw4/
26 1 0.01% http://www.yahoo.com
27 1 0.01% www.seventwentyfour.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% james ferguson
2 1 10.00% ferguson cpa
3 1 10.00% ferguson full service
4 1 10.00% fergusoncpa
5 1 10.00% irs backtax interest
6 1 10.00% james ferguson cpa yakima
7 1 10.00% tax yakima
8 1 10.00% www.razdavai.com
9 1 10.00% yakima wa cpa firm

Top 15 of 118 Total User Agents
# Hits User Agent
1 2867 29.20% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
2 968 9.86% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
3 604 6.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 590 6.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 585 5.96% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
6 371 3.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
7 360 3.67% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
8 295 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 278 2.83% Mozilla/3.0 (compatible)
10 273 2.78% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 221 2.25% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 211 2.15% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 186 1.89% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
14 185 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 154 1.57% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9818 100.00% 7225 101.26% 146909 100.00% Unresolved/Unknown


Preferred Accounting Website Design