Usage Statistics for fergusoncpa.com

Summary Period: March 2008
Generated 01-Apr-2008 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 14089
Total Files 11442
Total Pages 3954
Total Visits 1571
Total KBytes 248092
Total Unique Sites 1386
Total Unique URLs 604
Total Unique Referrers 65
Total Unique User Agents 123
. Avg Max
Hits per Hour 18 1198
Hits per Day 454 2364
Files per Day 369 2224
Pages per Day 127 702
Visits per Day 50 88
KBytes per Day 8003 53983
Hits by Response Code
Code 200 - OK 11442
Code 206 - Partial Content 24
Code 302 - Found 4
Code 304 - Not Modified 338
Code 404 - Not Found 2278
Code 500 - Internal Server Error 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 185 1.31% 118 1.03% 48 1.21% 38 2.42% 62 4.47% 1769 0.71%
2 199 1.41% 130 1.14% 88 2.23% 63 4.01% 79 5.70% 3483 1.40%
3 277 1.97% 207 1.81% 108 2.73% 76 4.84% 95 6.85% 4618 1.86%
4 244 1.73% 124 1.08% 68 1.72% 55 3.50% 87 6.28% 1929 0.78%
5 208 1.48% 138 1.21% 45 1.14% 28 1.78% 51 3.68% 2006 0.81%
6 276 1.96% 198 1.73% 83 2.10% 40 2.55% 68 4.91% 4137 1.67%
7 194 1.38% 133 1.16% 106 2.68% 49 3.12% 68 4.91% 1764 0.71%
8 117 0.83% 45 0.39% 37 0.94% 35 2.23% 64 4.62% 812 0.33%
9 283 2.01% 173 1.51% 138 3.49% 84 5.35% 115 8.30% 3256 1.31%
10 263 1.87% 156 1.36% 96 2.43% 88 5.60% 132 9.52% 3151 1.27%
11 212 1.50% 129 1.13% 62 1.57% 58 3.69% 88 6.35% 2066 0.83%
12 204 1.45% 114 1.00% 57 1.44% 44 2.80% 91 6.57% 2116 0.85%
13 1566 11.12% 1482 12.95% 292 7.38% 71 4.52% 108 7.79% 36249 14.61%
14 221 1.57% 146 1.28% 80 2.02% 66 4.20% 78 5.63% 2304 0.93%
15 382 2.71% 341 2.98% 133 3.36% 34 2.16% 63 4.55% 8524 3.44%
16 492 3.49% 393 3.43% 155 3.92% 52 3.31% 79 5.70% 10113 4.08%
17 469 3.33% 361 3.16% 162 4.10% 62 3.95% 92 6.64% 8100 3.27%
18 171 1.21% 78 0.68% 53 1.34% 40 2.55% 75 5.41% 1582 0.64%
19 173 1.23% 106 0.93% 37 0.94% 21 1.34% 52 3.75% 2245 0.90%
20 1858 13.19% 1779 15.55% 702 17.75% 46 2.93% 59 4.26% 24517 9.88%
21 1227 8.71% 1149 10.04% 197 4.98% 59 3.76% 71 5.12% 28845 11.63%
22 301 2.14% 228 1.99% 90 2.28% 68 4.33% 105 7.58% 5562 2.24%
23 247 1.75% 99 0.87% 101 2.55% 84 5.35% 109 7.86% 2471 1.00%
24 179 1.27% 84 0.73% 66 1.67% 62 3.95% 117 8.44% 2090 0.84%
25 274 1.94% 178 1.56% 102 2.58% 54 3.44% 95 6.85% 3907 1.57%
26 429 3.04% 371 3.24% 149 3.77% 36 2.29% 63 4.55% 8396 3.38%
27 217 1.54% 121 1.06% 64 1.62% 42 2.67% 85 6.13% 3238 1.31%
28 371 2.63% 291 2.54% 119 3.01% 27 1.72% 63 4.55% 6806 2.74%
29 264 1.87% 205 1.79% 167 4.22% 29 1.85% 71 5.12% 3589 1.45%
30 222 1.58% 141 1.23% 36 0.91% 27 1.72% 72 5.19% 4466 1.80%
31 2364 16.78% 2224 19.44% 313 7.92% 33 2.10% 80 5.77% 53983 21.76%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 368 2.61% 6 208 1.82% 3 106 2.68% 163 5057 2.04%
1 68 2119 15.04% 64 2003 17.51% 22 709 17.93% 1083 33571 13.53%
2 58 1823 12.94% 56 1744 15.24% 10 335 8.47% 1306 40475 16.31%
3 22 698 4.95% 19 617 5.39% 5 165 4.17% 525 16268 6.56%
4 27 854 6.06% 25 782 6.83% 7 220 5.56% 574 17793 7.17%
5 22 699 4.96% 18 566 4.95% 4 152 3.84% 386 11951 4.82%
6 15 482 3.42% 12 386 3.37% 6 206 5.21% 273 8457 3.41%
7 31 985 6.99% 28 890 7.78% 4 151 3.82% 705 21841 8.80%
8 17 546 3.88% 15 465 4.06% 3 123 3.11% 389 12071 4.87%
9 8 259 1.84% 5 157 1.37% 2 84 2.12% 93 2886 1.16%
10 8 259 1.84% 5 167 1.46% 2 82 2.07% 84 2610 1.05%
11 13 428 3.04% 10 335 2.93% 6 208 5.26% 181 5605 2.26%
12 14 460 3.26% 12 387 3.38% 6 190 4.81% 234 7262 2.93%
13 13 412 2.92% 10 325 2.84% 4 126 3.19% 238 7389 2.98%
14 13 411 2.92% 10 338 2.95% 5 159 4.02% 250 7760 3.13%
15 16 498 3.53% 13 421 3.68% 4 132 3.34% 315 9758 3.93%
16 11 353 2.51% 8 275 2.40% 3 106 2.68% 209 6494 2.62%
17 13 413 2.93% 10 317 2.77% 3 100 2.53% 232 7177 2.89%
18 11 363 2.58% 7 229 2.00% 4 150 3.79% 136 4215 1.70%
19 12 380 2.70% 6 199 1.74% 4 128 3.24% 138 4283 1.73%
20 11 363 2.58% 6 194 1.70% 2 74 1.87% 176 5465 2.20%
21 12 378 2.68% 6 209 1.83% 3 98 2.48% 157 4871 1.96%
22 9 289 2.05% 4 139 1.21% 2 82 2.07% 99 3061 1.23%
23 8 249 1.77% 2 89 0.78% 2 68 1.72% 57 1773 0.71%

Top 30 of 604 Total URLs
# Hits KBytes URL
1 465 3.30% 2620 1.06% /
2 392 2.78% 9064 3.65% /printpage.php
3 300 2.13% 5076 2.05% /admin/editor_files/image.php
4 107 0.76% 5719 2.31% /le-nannytax.php
5 103 0.73% 1856 0.75% /faq-thenannytaxrules.php
6 90 0.64% 5316 2.14% /sitemap.html
7 89 0.63% 497 0.20% /search.shtml
8 85 0.60% 489 0.20% /privacy.html
9 81 0.57% 2263 0.91% /faq-avoidingscams.php
10 79 0.56% 797 0.32% /compiled.js
11 79 0.56% 518 0.21% /disclaimer.html
12 77 0.55% 2718 1.10% /ts-checklist.php
13 76 0.54% 5233 2.11% /le-yourpension.php
14 76 0.54% 1995 0.80% /rep-financialtips.php
15 73 0.52% 2759 1.11% /bs-businessorgform.php
16 66 0.47% 69 0.03% /compiled.css
17 66 0.47% 2204 0.89% /faq-annuities.php
18 66 0.47% 3740 1.51% /le-creditreports.php
19 64 0.45% 1083 0.44% /faq-homeownersinsurance.php
20 64 0.45% 2313 0.93% /le-givewisely.php
21 62 0.44% 3812 1.54% /bs-businesssuccession.php
22 62 0.44% 1360 0.55% /faq-mortgages.php
23 62 0.44% 2832 1.14% /le-buyhome.php
24 61 0.43% 2849 1.15% /le-chooselawyer.php
25 60 0.43% 1002 0.40% /faq-traditionalandrothiras.php
26 59 0.42% 2 0.00% /awmmenupath.gif
27 58 0.41% 1234 0.50% /faq-socialsecuritybenefits.php
28 58 0.41% 926 0.37% /images/ferguson-hdr.jpg
29 57 0.40% 2 0.00% /awmdata/dot.gif
30 57 0.40% 791 0.32% /faq-taxsavingstrategies.php

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 392 2.78% 9064 3.65% /printpage.php
2 107 0.76% 5719 2.31% /le-nannytax.php
3 90 0.64% 5316 2.14% /sitemap.html
4 76 0.54% 5233 2.11% /le-yourpension.php
5 300 2.13% 5076 2.05% /admin/editor_files/image.php
6 62 0.44% 3812 1.54% /bs-businesssuccession.php
7 66 0.47% 3740 1.51% /le-creditreports.php
8 57 0.40% 3691 1.49% /is-investmentbasics.php
9 61 0.43% 2849 1.15% /le-chooselawyer.php
10 62 0.44% 2832 1.14% /le-buyhome.php

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 465 3.30% 412 26.38% /
2 90 0.64% 40 2.56% /sitemap.html
3 85 0.60% 32 2.05% /privacy.html
4 79 0.56% 22 1.41% /disclaimer.html
5 35 0.25% 13 0.83% /custom.html
6 33 0.23% 13 0.83% /firmprofile.html
7 19 0.13% 13 0.83% /qbtips.html
8 31 0.22% 13 0.83% /succession.html
9 32 0.23% 13 0.83% /taxplanning.html
10 36 0.26% 12 0.77% /auditing.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 465 3.30% 366 23.46% /
2 90 0.64% 35 2.24% /sitemap.html
3 79 0.56% 33 2.12% /disclaimer.html
4 85 0.60% 28 1.79% /privacy.html
5 22 0.16% 14 0.90% /cat-invest.html
6 36 0.26% 13 0.83% /auditing.html
7 22 0.16% 13 0.83% /contact.html
8 17 0.12% 13 0.83% /irs-backtax.html
9 35 0.25% 12 0.77% /bankfinancing.html
10 31 0.22% 12 0.77% /calc-mortgage.html

Top 30 of 1386 Total Sites
# Hits Files KBytes Visits Hostname
1 2019 14.33% 1983 17.33% 48921 19.72% 1 0.06% 81.33.160.155
2 1002 7.11% 1000 8.74% 25524 10.29% 1 0.06% 77.161.200.153
3 1002 7.11% 1000 8.74% 26547 10.70% 1 0.06% 87.196.32.76
4 928 6.59% 895 7.82% 19951 8.04% 53 3.37% 77.91.224.15
5 922 6.54% 895 7.82% 20161 8.13% 44 2.80% 77.91.224.5
6 508 3.61% 506 4.42% 6187 2.49% 1 0.06% 67.228.100.140
7 508 3.61% 506 4.42% 6187 2.49% 1 0.06% 67.228.100.141
8 508 3.61% 506 4.42% 6188 2.49% 1 0.06% 67.228.100.142
9 245 1.74% 198 1.73% 4784 1.93% 45 2.86% 88.131.106.6
10 191 1.36% 189 1.65% 4807 1.94% 3 0.19% 64.140.49.69
11 187 1.33% 0 0.00% 40 0.02% 0 0.00% 71.110.57.245
12 185 1.31% 185 1.62% 3726 1.50% 5 0.32% 209.210.211.18
13 160 1.14% 160 1.40% 2963 1.19% 4 0.25% 208.191.142.163
14 118 0.84% 88 0.77% 1374 0.55% 80 5.09% 65.214.45.151
15 101 0.72% 101 0.88% 3326 1.34% 1 0.06% 79.5.168.64
16 97 0.69% 72 0.63% 1621 0.65% 22 1.40% 66.249.72.72
17 96 0.68% 95 0.83% 2966 1.20% 1 0.06% 65.98.224.3
18 88 0.62% 42 0.37% 305 0.12% 2 0.13% 66.189.192.12
19 64 0.45% 55 0.48% 1293 0.52% 18 1.15% 38.99.13.123
20 58 0.41% 58 0.51% 1887 0.76% 1 0.06% 79.117.8.34
21 50 0.35% 50 0.44% 513 0.21% 1 0.06% 38.100.41.102
22 49 0.35% 0 0.00% 11 0.00% 0 0.00% 88.160.109.149
23 48 0.34% 48 0.42% 323 0.13% 48 3.06% 61.135.166.102
24 48 0.34% 36 0.31% 752 0.30% 6 0.38% 64.124.85.77
25 46 0.33% 46 0.40% 514 0.21% 1 0.06% 74.165.167.39
26 45 0.32% 45 0.39% 303 0.12% 45 2.86% 220.181.38.169
27 44 0.31% 44 0.38% 656 0.26% 1 0.06% 210.73.60.215
28 42 0.30% 0 0.00% 8 0.00% 0 0.00% 217.212.224.145
29 39 0.28% 38 0.33% 1010 0.41% 15 0.95% 129.241.104.186
30 38 0.27% 37 0.32% 941 0.38% 15 0.95% 129.241.50.32

Top 10 of 1386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2019 14.33% 1983 17.33% 48921 19.72% 1 0.06% 81.33.160.155
2 1002 7.11% 1000 8.74% 26547 10.70% 1 0.06% 87.196.32.76
3 1002 7.11% 1000 8.74% 25524 10.29% 1 0.06% 77.161.200.153
4 922 6.54% 895 7.82% 20161 8.13% 44 2.80% 77.91.224.5
5 928 6.59% 895 7.82% 19951 8.04% 53 3.37% 77.91.224.15
6 508 3.61% 506 4.42% 6188 2.49% 1 0.06% 67.228.100.142
7 508 3.61% 506 4.42% 6187 2.49% 1 0.06% 67.228.100.140
8 508 3.61% 506 4.42% 6187 2.49% 1 0.06% 67.228.100.141
9 191 1.36% 189 1.65% 4807 1.94% 3 0.19% 64.140.49.69
10 245 1.74% 198 1.73% 4784 1.93% 45 2.86% 88.131.106.6

Top 19 of 65 Total Referrers
# Hits Referrer
1 12043 85.48% - (Direct Request)
2 21 0.15% http://www.google.com/search
3 9 0.06% http://search.yahoo.com/search
4 6 0.04% http://readrun.com/item.php
5 6 0.04% http://www.domainscrawler.info/
6 5 0.04% http://www.whois.sc/
7 3 0.02% http://search.live.com/results.aspx
8 3 0.02% http://www.pingdom.com/tools/fpt/
9 2 0.01% http://dev.notifone.com/chunks/DMOZ/chunk10002313.html
10 2 0.01% http://search.msn.com/results.aspx
11 1 0.01% http://companysearch.monster.com/companyoverview.aspx
12 1 0.01% http://image.yodao.com/
13 1 0.01% http://majestic12.co.uk/bot.php
14 1 0.01% http://rds.yahoo.com/_ylt
15 1 0.01% http://readrun.com
16 1 0.01% http://tags2dir.com/directory/
17 1 0.01% http://www.accountant-finder.com/WA/Yakima/Yakima-Washington-accountants.html
18 1 0.01% http://www.google.com/Top/Regional/North_America/United_States/Washington/Localities/Y/Yakima/Business_and_Economy/Financial_Se
19 1 0.01% http://www.wikiwix.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 25.00% james ferguson
2 2 12.50% ferguson cpa
3 2 12.50% ferguson tax yakima
4 2 12.50% james ferguson yakima
5 1 6.25% cpa in yakima wa
6 1 6.25% cpa yakima wa
7 1 6.25% fergouson cpa
8 1 6.25% james ferguson cpa
9 1 6.25% james ferguson cpa yakima
10 1 6.25% james p. ferguson yakima washington

Top 15 of 123 Total User Agents
# Hits User Agent
1 2010 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1850 13.13% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
3 1524 10.82% ShablastBot 1.0
4 1027 7.29% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 944 6.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 916 6.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 721 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 719 5.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
9 551 3.91% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 346 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 287 2.04% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 280 1.99% Mozilla/3.0 (compatible)
13 255 1.81% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
14 245 1.74% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 232 1.65% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14089 100.00% 11466 100.21% 248092 100.00% Unresolved/Unknown


CPA Website Design Solution